| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Antz Army | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
| Slizzards FC | 1 | 3 | 3 | 8 | 11 | -3 | 6 |
| Mojo Dojo FC | 1 | 3 | 3 | 11 | 16 | -5 | 6 |
| Your Shins are Forgiven | 4 | 2 | 1 | 14 | 9 | 5 | 14 |
| FA Borheaux | 3 | 1 | 3 | 11 | 14 | -3 | 10 |
| Neymar’s Shrinks | 1 | 1 | 5 | 10 | 17 | -7 | 4 |
| Metropolis Violets | 5 | 0 | 2 | 20 | 7 | 13 | 15 |
| Pumas FC | 4 | 2 | 1 | 16 | 12 | 4 | 14 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Games scheduled if there are any prior postponements.