| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Pumas | 4 | 0 | 3 | 20 | 16 | 4 | 12 |
| TL;DR (Too Long, Didn't Run) | 0 | 0 | 7 | 3 | 38 | -35 | 0 |
| Seahorses | 4 | 0 | 3 | 22 | 9 | 13 | 12 |
| Jason FC | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
| Kicking Guppies | 6 | 1 | 0 | 26 | 6 | 20 | 19 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.